RdTools tutorial#
Data bounty webinar series#
Michael Deceglie, March 19, 2024#
This notebook was presented as part of the SETO Data Bounty Prize webinar series. The tutorial was originally created for RdTools version 2, newer versions will be available in the future. To acheive a suitable environment to reproduce that demo:
conda create --name rdtools_demo python==3.10 notebook==6.4.8 pandas==2.0.3
pip install rise
pip install rdtools==2.1.8
import rdtools
import glob
import pvlib
import pandas as pd
import json
import matplotlib.pyplot as plt
import matplotlib
matplotlib.rcParams.update({'font.size': 12,
'figure.figsize': [4.5, 3],
'lines.markeredgewidth': 0,
'lines.markersize': 2
})
Degradation analysis with the raw data#
Import the raw data#
with open('data/2107_system_metadata.json', 'r') as f:
metadata = json.load(f)
tz = metadata['System']['timezone_code']
def parse_prize_csv(file, tz):
df = pd.read_csv(file)
df.index = pd.to_datetime(df['measured_on'])
df.index = df.index.tz_localize(tz, ambiguous='NaT')
df = df.loc[df.index.dropna()].copy()
print(f'{file} {df.index.min()}:{df.index.max()}')
return df
df_elect = parse_prize_csv('data/2107_electrical_data.csv', tz)
df_env = parse_prize_csv('data/2107_environment_data.csv', tz)
df_irrad = parse_prize_csv('data/2107_irradiance_data.csv', tz)
df_meter = parse_prize_csv('data/2107_meter_15m_data.csv', tz)
latitude = metadata['Site']['latitude']
longitude = metadata['Site']['longitude']
data/2107_electrical_data.csv 2017-11-01 00:00:00-07:00:2023-11-07 23:55:00-08:00
data/2107_environment_data.csv 2017-12-01 00:00:00-08:00:2023-10-31 23:45:00-07:00
data/2107_irradiance_data.csv 2017-11-01 07:10:00-07:00:2023-11-01 23:55:00-07:00
data/2107_meter_15m_data.csv 2017-01-01 00:15:00-08:00:2023-11-09 23:30:00-08:00
TrendAnalysis workflow#
Use TrendAnalysis to analyze degradation#
ta = rdtools.TrendAnalysis(df_elect['inv_01_ac_power_inv_149583'],
df_irrad['poa_irradiance_o_149574'],
temperature_ambient=(df_env['ambient_temperature_o_149575']-32)*(5/9), # convert from F
gamma_pdc = -0.0041, # from data sheet
windspeed=df_env['wind_speed_o_149576'],
temperature_model='open_rack_glass_polymer'
)
ta.sensor_analysis(yoy_kwargs={'confidence_level':95})
fig = ta.plot_degradation_summary('sensor', summary_title='inv_01_ac_power_inv_149583', scatter_ymin=0.4, scatter_ymax=1.5)
ax1, ax2 = fig.get_axes()
ax1.collections[0].set_linewidth(0)

Try again with the data after it has been through QA#
irrad_qa = pd.read_pickle('data/poa_irradiance_o_149574.pkl')
wind_qa = pd.read_pickle('data/wind_speed_o_149576.pkl')
inv1_qa = pd.read_pickle('data/inv_01_ac_power_inv_149583.pkl')
temperature_qa= pd.read_pickle('data/ambient_temperature_o_149575.pkl')
ta = rdtools.TrendAnalysis(inv1_qa,
irrad_qa,
temperature_ambient=(temperature_qa-32)*(5/9), # convert from F
gamma_pdc = -0.0041, # from data sheet
windspeed=wind_qa,
temperature_model='open_rack_glass_polymer'
)
ta.sensor_analysis(yoy_kwargs={'confidence_level':95})
fig = ta.plot_degradation_summary('sensor', summary_title='inv_01_ac_power_inv_149583', scatter_ymin=0.4, scatter_ymax=1.5)
ax1, ax2 = fig.get_axes()
ax1.collections[0].set_linewidth(0)

# Access the results directly
ta.results
{'sensor': {'yoy_degradation': {'p50_rd': -0.717990363020582,
'rd_confidence_interval': array([-1.00451315, -0.37415497]),
'calc_info': {'YoY_values': dt
2019-10-12 00:00:00-07:00 -1.247479
2019-10-13 00:00:00-07:00 -1.345516
2019-10-14 00:00:00-07:00 0.447446
2019-10-15 00:00:00-07:00 -2.199707
2019-10-16 00:00:00-07:00 1.124871
...
2023-10-17 00:00:00-07:00 -0.749997
2023-10-18 00:00:00-07:00 -10.025471
2023-10-20 00:00:00-07:00 -1.227054
2023-10-21 00:00:00-07:00 -0.334307
2023-10-22 00:00:00-07:00 8.148368
Name: yoy, Length: 1209, dtype: float64,
'renormalizing_factor': 0.7632266349873552,
'usage_of_points': dt
2018-10-12 00:00:00-07:00 1.0
2018-10-13 00:00:00-07:00 1.0
2018-10-14 00:00:00-07:00 1.0
2018-10-15 00:00:00-07:00 1.0
2018-10-16 00:00:00-07:00 1.0
...
2023-10-19 00:00:00-07:00 0.0
2023-10-20 00:00:00-07:00 1.0
2023-10-21 00:00:00-07:00 1.0
2023-10-22 00:00:00-07:00 1.0
2023-10-23 00:00:00-07:00 0.0
Name: usage_of_points, Length: 1838, dtype: float64,
'exceedance_level': -0.9129765541613377}}}}
Inspecting and modifying filters#
# Take a look at the docstring
# rdtools.TrendAnalysis()
ta.filter_params
{'normalized_filter': {},
'poa_filter': {},
'tcell_filter': {},
'clip_filter': {},
'csi_filter': {},
'ad_hoc_filter': None}
start = '2022/05/01'
stop = '2022/05/07'
rdtools.tune_filter_plot(ta.pv_energy.loc[start:stop],
ta.sensor_filter_components['clip_filter'].loc[start:stop])
ta.filter_params['clip_filter'] = {'model':'logic'}
ta.sensor_analysis(yoy_kwargs={'confidence_level':95})
/Users/mdecegli/opt/anaconda3/envs/oss_webinar/lib/python3.10/site-packages/rdtools/filtering.py:416: UserWarning:
The logic-based filter is an experimental clipping filter that is still under development. The API, results, and default behaviors may change in future releases (including MINOR and PATCH). Use at your own risk!
We can also turn off the clipping filter#
ta.filter_params.pop('clip_filter')
ta.filter_params
{'normalized_filter': {},
'poa_filter': {},
'tcell_filter': {},
'csi_filter': {},
'ad_hoc_filter': None}
ta.sensor_analysis(yoy_kwargs={'confidence_level':95})
Let’s check back on the result#
fig = ta.plot_degradation_summary('sensor', summary_title='inv_01_ac_power_inv_149583', scatter_ymin=0.4, scatter_ymax=1.5)
ax1, ax2 = fig.get_axes()
ax1.collections[0].set_linewidth(0)

With the clipping filter removed, we’re looking more at the AC degradation. Clipping masks DC degradation.
Let’s take a look at soiling#
ta.sensor_analysis(analyses=['yoy_degradation','srr_soiling'],
yoy_kwargs={'confidence_level':95},
srr_kwargs={'confidence_level':95})
/Users/mdecegli/opt/anaconda3/envs/oss_webinar/lib/python3.10/site-packages/rdtools/soiling.py:14: UserWarning:
The soiling module is currently experimental. The API, results, and default behaviors may change in future releases (including MINOR and PATCH releases) as the code matures.
/Users/mdecegli/opt/anaconda3/envs/oss_webinar/lib/python3.10/site-packages/rdtools/soiling.py:366: UserWarning:
20% or more of the daily data is assigned to invalid soiling intervals. This can be problematic with the "half_norm_clean" and "random_clean" cleaning assumptions. Consider more permissive validity criteria such as increasing "max_relative_slope_error" and/or "max_negative_step" and/or decreasing "min_interval_length". Alternatively, consider using method="perfect_clean". For more info see https://github.com/NREL/rdtools/issues/272
yoy_results = ta.results['sensor']['yoy_degradation']
srr_results = ta.results['sensor']['srr_soiling']
srr_results
{'p50_sratio': 0.9573594342582978,
'sratio_confidence_interval': array([0.93975044, 0.96866323]),
'calc_info': {'exceedance_level': 0.9438171561382142,
'renormalizing_factor': 0.7545495189196989,
'stochastic_soiling_profiles': [date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.998184
2018-10-14 00:00:00-07:00 0.996367
2018-10-15 00:00:00-07:00 0.994551
2018-10-16 00:00:00-07:00 0.992735
...
2023-10-19 00:00:00-07:00 0.952841
2023-10-20 00:00:00-07:00 0.952841
2023-10-21 00:00:00-07:00 0.952841
2023-10-22 00:00:00-07:00 0.952841
2023-10-23 00:00:00-07:00 0.952841
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.999783
2018-10-14 00:00:00-07:00 0.999567
2018-10-15 00:00:00-07:00 0.999350
2018-10-16 00:00:00-07:00 0.999134
...
2023-10-19 00:00:00-07:00 0.910409
2023-10-20 00:00:00-07:00 0.910409
2023-10-21 00:00:00-07:00 0.910409
2023-10-22 00:00:00-07:00 0.910409
2023-10-23 00:00:00-07:00 0.910409
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.997941
2018-10-14 00:00:00-07:00 0.995882
2018-10-15 00:00:00-07:00 0.993822
2018-10-16 00:00:00-07:00 0.991763
...
2023-10-19 00:00:00-07:00 0.949283
2023-10-20 00:00:00-07:00 0.949283
2023-10-21 00:00:00-07:00 0.949283
2023-10-22 00:00:00-07:00 0.949283
2023-10-23 00:00:00-07:00 0.949283
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.998640
2018-10-14 00:00:00-07:00 0.997279
2018-10-15 00:00:00-07:00 0.995919
2018-10-16 00:00:00-07:00 0.994559
...
2023-10-19 00:00:00-07:00 0.985984
2023-10-20 00:00:00-07:00 0.985984
2023-10-21 00:00:00-07:00 0.985984
2023-10-22 00:00:00-07:00 0.985984
2023-10-23 00:00:00-07:00 0.985984
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.998403
2018-10-14 00:00:00-07:00 0.996807
2018-10-15 00:00:00-07:00 0.995210
2018-10-16 00:00:00-07:00 0.993613
...
2023-10-19 00:00:00-07:00 0.970205
2023-10-20 00:00:00-07:00 0.970205
2023-10-21 00:00:00-07:00 0.970205
2023-10-22 00:00:00-07:00 0.970205
2023-10-23 00:00:00-07:00 0.970205
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.998905
2018-10-14 00:00:00-07:00 0.997810
2018-10-15 00:00:00-07:00 0.996716
2018-10-16 00:00:00-07:00 0.995621
...
2023-10-19 00:00:00-07:00 0.943767
2023-10-20 00:00:00-07:00 0.943767
2023-10-21 00:00:00-07:00 0.943767
2023-10-22 00:00:00-07:00 0.943767
2023-10-23 00:00:00-07:00 0.943767
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.999129
2018-10-14 00:00:00-07:00 0.998258
2018-10-15 00:00:00-07:00 0.997387
2018-10-16 00:00:00-07:00 0.996516
...
2023-10-19 00:00:00-07:00 0.939208
2023-10-20 00:00:00-07:00 0.939208
2023-10-21 00:00:00-07:00 0.939208
2023-10-22 00:00:00-07:00 0.939208
2023-10-23 00:00:00-07:00 0.939208
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.999985
2018-10-14 00:00:00-07:00 0.999970
2018-10-15 00:00:00-07:00 0.999955
2018-10-16 00:00:00-07:00 0.999939
...
2023-10-19 00:00:00-07:00 0.924329
2023-10-20 00:00:00-07:00 0.924329
2023-10-21 00:00:00-07:00 0.924329
2023-10-22 00:00:00-07:00 0.924329
2023-10-23 00:00:00-07:00 0.924329
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.998946
2018-10-14 00:00:00-07:00 0.997892
2018-10-15 00:00:00-07:00 0.996838
2018-10-16 00:00:00-07:00 0.995784
...
2023-10-19 00:00:00-07:00 0.968396
2023-10-20 00:00:00-07:00 0.968396
2023-10-21 00:00:00-07:00 0.968396
2023-10-22 00:00:00-07:00 0.968396
2023-10-23 00:00:00-07:00 0.968396
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.999374
2018-10-14 00:00:00-07:00 0.998748
2018-10-15 00:00:00-07:00 0.998121
2018-10-16 00:00:00-07:00 0.997495
...
2023-10-19 00:00:00-07:00 0.919766
2023-10-20 00:00:00-07:00 0.919766
2023-10-21 00:00:00-07:00 0.919766
2023-10-22 00:00:00-07:00 0.919766
2023-10-23 00:00:00-07:00 0.919766
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.998181
2018-10-14 00:00:00-07:00 0.996363
2018-10-15 00:00:00-07:00 0.994544
2018-10-16 00:00:00-07:00 0.992725
...
2023-10-19 00:00:00-07:00 0.923179
2023-10-20 00:00:00-07:00 0.923179
2023-10-21 00:00:00-07:00 0.923179
2023-10-22 00:00:00-07:00 0.923179
2023-10-23 00:00:00-07:00 0.923179
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.998745
2018-10-14 00:00:00-07:00 0.997490
2018-10-15 00:00:00-07:00 0.996236
2018-10-16 00:00:00-07:00 0.994981
...
2023-10-19 00:00:00-07:00 0.922291
2023-10-20 00:00:00-07:00 0.922291
2023-10-21 00:00:00-07:00 0.922291
2023-10-22 00:00:00-07:00 0.922291
2023-10-23 00:00:00-07:00 0.922291
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.999665
2018-10-14 00:00:00-07:00 0.999329
2018-10-15 00:00:00-07:00 0.998994
2018-10-16 00:00:00-07:00 0.998659
...
2023-10-19 00:00:00-07:00 0.938161
2023-10-20 00:00:00-07:00 0.938161
2023-10-21 00:00:00-07:00 0.938161
2023-10-22 00:00:00-07:00 0.938161
2023-10-23 00:00:00-07:00 0.938161
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.998367
2018-10-14 00:00:00-07:00 0.996734
2018-10-15 00:00:00-07:00 0.995101
2018-10-16 00:00:00-07:00 0.993468
...
2023-10-19 00:00:00-07:00 0.959915
2023-10-20 00:00:00-07:00 0.959915
2023-10-21 00:00:00-07:00 0.959915
2023-10-22 00:00:00-07:00 0.959915
2023-10-23 00:00:00-07:00 0.959915
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.998730
2018-10-14 00:00:00-07:00 0.997460
2018-10-15 00:00:00-07:00 0.996189
2018-10-16 00:00:00-07:00 0.994919
...
2023-10-19 00:00:00-07:00 0.965456
2023-10-20 00:00:00-07:00 0.965456
2023-10-21 00:00:00-07:00 0.965456
2023-10-22 00:00:00-07:00 0.965456
2023-10-23 00:00:00-07:00 0.965456
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.999980
2018-10-14 00:00:00-07:00 0.999961
2018-10-15 00:00:00-07:00 0.999941
2018-10-16 00:00:00-07:00 0.999921
...
2023-10-19 00:00:00-07:00 0.944119
2023-10-20 00:00:00-07:00 0.944119
2023-10-21 00:00:00-07:00 0.944119
2023-10-22 00:00:00-07:00 0.944119
2023-10-23 00:00:00-07:00 0.944119
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.998960
2018-10-14 00:00:00-07:00 0.997921
2018-10-15 00:00:00-07:00 0.996881
2018-10-16 00:00:00-07:00 0.995842
...
2023-10-19 00:00:00-07:00 0.979162
2023-10-20 00:00:00-07:00 0.979162
2023-10-21 00:00:00-07:00 0.979162
2023-10-22 00:00:00-07:00 0.979162
2023-10-23 00:00:00-07:00 0.979162
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.999137
2018-10-14 00:00:00-07:00 0.998274
2018-10-15 00:00:00-07:00 0.997410
2018-10-16 00:00:00-07:00 0.996547
...
2023-10-19 00:00:00-07:00 0.924565
2023-10-20 00:00:00-07:00 0.924565
2023-10-21 00:00:00-07:00 0.924565
2023-10-22 00:00:00-07:00 0.924565
2023-10-23 00:00:00-07:00 0.924565
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.999952
2018-10-14 00:00:00-07:00 0.999904
2018-10-15 00:00:00-07:00 0.999855
2018-10-16 00:00:00-07:00 0.999807
...
2023-10-19 00:00:00-07:00 0.917389
2023-10-20 00:00:00-07:00 0.917389
2023-10-21 00:00:00-07:00 0.917389
2023-10-22 00:00:00-07:00 0.917389
2023-10-23 00:00:00-07:00 0.917389
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.998330
2018-10-14 00:00:00-07:00 0.996660
2018-10-15 00:00:00-07:00 0.994991
2018-10-16 00:00:00-07:00 0.993321
...
2023-10-19 00:00:00-07:00 0.921257
2023-10-20 00:00:00-07:00 0.921257
2023-10-21 00:00:00-07:00 0.921257
2023-10-22 00:00:00-07:00 0.921257
2023-10-23 00:00:00-07:00 0.921257
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.999712
2018-10-14 00:00:00-07:00 0.999425
2018-10-15 00:00:00-07:00 0.999137
2018-10-16 00:00:00-07:00 0.998850
...
2023-10-19 00:00:00-07:00 0.948584
2023-10-20 00:00:00-07:00 0.948584
2023-10-21 00:00:00-07:00 0.948584
2023-10-22 00:00:00-07:00 0.948584
2023-10-23 00:00:00-07:00 0.948584
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.998595
2018-10-14 00:00:00-07:00 0.997191
2018-10-15 00:00:00-07:00 0.995786
2018-10-16 00:00:00-07:00 0.994382
...
2023-10-19 00:00:00-07:00 0.986174
2023-10-20 00:00:00-07:00 0.986174
2023-10-21 00:00:00-07:00 0.986174
2023-10-22 00:00:00-07:00 0.986174
2023-10-23 00:00:00-07:00 0.986174
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.997614
2018-10-14 00:00:00-07:00 0.995228
2018-10-15 00:00:00-07:00 0.992842
2018-10-16 00:00:00-07:00 0.990455
...
2023-10-19 00:00:00-07:00 0.955838
2023-10-20 00:00:00-07:00 0.955838
2023-10-21 00:00:00-07:00 0.955838
2023-10-22 00:00:00-07:00 0.955838
2023-10-23 00:00:00-07:00 0.955838
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.999293
2018-10-14 00:00:00-07:00 0.998586
2018-10-15 00:00:00-07:00 0.997879
2018-10-16 00:00:00-07:00 0.997172
...
2023-10-19 00:00:00-07:00 0.978441
2023-10-20 00:00:00-07:00 0.978441
2023-10-21 00:00:00-07:00 0.978441
2023-10-22 00:00:00-07:00 0.978441
2023-10-23 00:00:00-07:00 0.978441
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.998617
2018-10-14 00:00:00-07:00 0.997234
2018-10-15 00:00:00-07:00 0.995852
2018-10-16 00:00:00-07:00 0.994469
...
2023-10-19 00:00:00-07:00 0.980883
2023-10-20 00:00:00-07:00 0.980883
2023-10-21 00:00:00-07:00 0.980883
2023-10-22 00:00:00-07:00 0.980883
2023-10-23 00:00:00-07:00 0.980883
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.999553
2018-10-14 00:00:00-07:00 0.999105
2018-10-15 00:00:00-07:00 0.998658
2018-10-16 00:00:00-07:00 0.998211
...
2023-10-19 00:00:00-07:00 0.995959
2023-10-20 00:00:00-07:00 0.995959
2023-10-21 00:00:00-07:00 0.995959
2023-10-22 00:00:00-07:00 0.995959
2023-10-23 00:00:00-07:00 0.995959
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.998668
2018-10-14 00:00:00-07:00 0.997335
2018-10-15 00:00:00-07:00 0.996003
2018-10-16 00:00:00-07:00 0.994671
...
2023-10-19 00:00:00-07:00 0.920112
2023-10-20 00:00:00-07:00 0.920112
2023-10-21 00:00:00-07:00 0.920112
2023-10-22 00:00:00-07:00 0.920112
2023-10-23 00:00:00-07:00 0.920112
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.998813
2018-10-14 00:00:00-07:00 0.997627
2018-10-15 00:00:00-07:00 0.996440
2018-10-16 00:00:00-07:00 0.995253
...
2023-10-19 00:00:00-07:00 0.917084
2023-10-20 00:00:00-07:00 0.917084
2023-10-21 00:00:00-07:00 0.917084
2023-10-22 00:00:00-07:00 0.917084
2023-10-23 00:00:00-07:00 0.917084
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.998737
2018-10-14 00:00:00-07:00 0.997474
2018-10-15 00:00:00-07:00 0.996210
2018-10-16 00:00:00-07:00 0.994947
...
2023-10-19 00:00:00-07:00 0.931787
2023-10-20 00:00:00-07:00 0.931787
2023-10-21 00:00:00-07:00 0.931787
2023-10-22 00:00:00-07:00 0.931787
2023-10-23 00:00:00-07:00 0.931787
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.997561
2018-10-14 00:00:00-07:00 0.995123
2018-10-15 00:00:00-07:00 0.992684
2018-10-16 00:00:00-07:00 0.990246
...
2023-10-19 00:00:00-07:00 0.973630
2023-10-20 00:00:00-07:00 0.973630
2023-10-21 00:00:00-07:00 0.973630
2023-10-22 00:00:00-07:00 0.973630
2023-10-23 00:00:00-07:00 0.973630
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.998317
2018-10-14 00:00:00-07:00 0.996634
2018-10-15 00:00:00-07:00 0.994951
2018-10-16 00:00:00-07:00 0.993269
...
2023-10-19 00:00:00-07:00 0.911904
2023-10-20 00:00:00-07:00 0.911904
2023-10-21 00:00:00-07:00 0.911904
2023-10-22 00:00:00-07:00 0.911904
2023-10-23 00:00:00-07:00 0.911904
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.999781
2018-10-14 00:00:00-07:00 0.999562
2018-10-15 00:00:00-07:00 0.999344
2018-10-16 00:00:00-07:00 0.999125
...
2023-10-19 00:00:00-07:00 0.983388
2023-10-20 00:00:00-07:00 0.983388
2023-10-21 00:00:00-07:00 0.983388
2023-10-22 00:00:00-07:00 0.983388
2023-10-23 00:00:00-07:00 0.983388
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.997706
2018-10-14 00:00:00-07:00 0.995412
2018-10-15 00:00:00-07:00 0.993117
2018-10-16 00:00:00-07:00 0.990823
...
2023-10-19 00:00:00-07:00 0.983875
2023-10-20 00:00:00-07:00 0.983875
2023-10-21 00:00:00-07:00 0.983875
2023-10-22 00:00:00-07:00 0.983875
2023-10-23 00:00:00-07:00 0.983875
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.998205
2018-10-14 00:00:00-07:00 0.996410
2018-10-15 00:00:00-07:00 0.994615
2018-10-16 00:00:00-07:00 0.992820
...
2023-10-19 00:00:00-07:00 0.913399
2023-10-20 00:00:00-07:00 0.913399
2023-10-21 00:00:00-07:00 0.913399
2023-10-22 00:00:00-07:00 0.913399
2023-10-23 00:00:00-07:00 0.913399
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.999859
2018-10-14 00:00:00-07:00 0.999718
2018-10-15 00:00:00-07:00 0.999577
2018-10-16 00:00:00-07:00 0.999436
...
2023-10-19 00:00:00-07:00 0.916769
2023-10-20 00:00:00-07:00 0.916769
2023-10-21 00:00:00-07:00 0.916769
2023-10-22 00:00:00-07:00 0.916769
2023-10-23 00:00:00-07:00 0.916769
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.997556
2018-10-14 00:00:00-07:00 0.995112
2018-10-15 00:00:00-07:00 0.992669
2018-10-16 00:00:00-07:00 0.990225
...
2023-10-19 00:00:00-07:00 0.962447
2023-10-20 00:00:00-07:00 0.962447
2023-10-21 00:00:00-07:00 0.962447
2023-10-22 00:00:00-07:00 0.962447
2023-10-23 00:00:00-07:00 0.962447
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.999358
2018-10-14 00:00:00-07:00 0.998715
2018-10-15 00:00:00-07:00 0.998073
2018-10-16 00:00:00-07:00 0.997431
...
2023-10-19 00:00:00-07:00 0.957999
2023-10-20 00:00:00-07:00 0.957999
2023-10-21 00:00:00-07:00 0.957999
2023-10-22 00:00:00-07:00 0.957999
2023-10-23 00:00:00-07:00 0.957999
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.998661
2018-10-14 00:00:00-07:00 0.997322
2018-10-15 00:00:00-07:00 0.995984
2018-10-16 00:00:00-07:00 0.994645
...
2023-10-19 00:00:00-07:00 0.985303
2023-10-20 00:00:00-07:00 0.985303
2023-10-21 00:00:00-07:00 0.985303
2023-10-22 00:00:00-07:00 0.985303
2023-10-23 00:00:00-07:00 0.985303
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.997543
2018-10-14 00:00:00-07:00 0.995085
2018-10-15 00:00:00-07:00 0.992628
2018-10-16 00:00:00-07:00 0.990170
...
2023-10-19 00:00:00-07:00 0.917232
2023-10-20 00:00:00-07:00 0.917232
2023-10-21 00:00:00-07:00 0.917232
2023-10-22 00:00:00-07:00 0.917232
2023-10-23 00:00:00-07:00 0.917232
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.999779
2018-10-14 00:00:00-07:00 0.999558
2018-10-15 00:00:00-07:00 0.999337
2018-10-16 00:00:00-07:00 0.999116
...
2023-10-19 00:00:00-07:00 0.932110
2023-10-20 00:00:00-07:00 0.932110
2023-10-21 00:00:00-07:00 0.932110
2023-10-22 00:00:00-07:00 0.932110
2023-10-23 00:00:00-07:00 0.932110
Name: stochastic_soiling_profile, Length: 1838, dtype: float64,
date
2018-10-12 00:00:00-07:00 1.000000
2018-10-13 00:00:00-07:00 0.998126
2018-10-14 00:00:00-07:00 0.996251
2018-10-15 00:00:00-07:00 0.994377
2018-10-16 00:00:00-07:00 0.992502
...
2023-10-19 00:00:00-07:00 0.955711
2023-10-20 00:00:00-07:00 0.955711
2023-10-21 00:00:00-07:00 0.955711
2023-10-22 00:00:00-07:00 0.955711
2023-10-23 00:00:00-07:00 0.955711
